VS

Home > Scooters

Compare everything about Scooters - Page 10

Title Category Displacement Power Fuel capacity
Honda NP6-D 2006 Honda NP6-D 2006 Scooter --- --- ---
Honda PES 125 R 2009 Honda PES 125 R 2009 Scooter 125 cc (7.64 cubic inches) 13.73 HP (10.1 kW) 2 gals
Honda FES 150 - S-Wing 2009 Honda FES 150 - S-Wing 2009 Scooter 153 cc (9.35 cubic inches) 14.55 HP (10.7 kW) 2 gals
Honda FES 150 ABS - S-Wing 2009 Honda FES 150 ABS - S-Wing 2009 Scooter 153 cc (9.35 cubic inches) 14.55 HP (10.7 kW) 2 gals
Honda CT 110 2009 Honda CT 110 2009 Scooter 105 cc (6.42 cubic inches) 7.48 HP (5.5 kW) 1.72 gals
Malaguti Spidermax GT 500 2009 Malaguti Spidermax GT 500 2009 Scooter 459 cc (28.04 cubic inches) 39.16 HP (28.8 kW) 3.83 gals
Malaguti Ciak Master 50 4T 2009 Malaguti Ciak Master 50 4T 2009 Scooter 49 cc (2.99 cubic inches) --- 2 gals
Malaguti Ciak Master 200 2009 Malaguti Ciak Master 200 2009 Scooter 163 cc (9.96 cubic inches) 10.06 HP (7.4 kW) 2 gals
Malaguti Blog 160 ie 2009 Malaguti Blog 160 ie 2009 Scooter 154 cc (9.41 cubic inches) 13.87 HP (10.2 kW) 2.38 gals
Keeway Outlook 125 2009 Keeway Outlook 125 2009 Scooter 124 cc (7.58 cubic inches) 11.83 HP (8.7 kW) 1.95 gals
Compare
Results 91 - 100 of   102
Prev 7 8 9 10 11 Next





saved